<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Most Important Metrics of the Sales Funnel</title>
	<atom:link href="http://www.entrepreneurshipinabox.com/261/the-most-important-metrics-of-the-sales-funnel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.entrepreneurshipinabox.com/261/the-most-important-metrics-of-the-sales-funnel/</link>
	<description>Increase your business potential energy</description>
	<lastBuildDate>Thu, 02 Feb 2012 19:46:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Simon Foster</title>
		<link>http://www.entrepreneurshipinabox.com/261/the-most-important-metrics-of-the-sales-funnel/comment-page-1/#comment-1969</link>
		<dc:creator>Simon Foster</dc:creator>
		<pubDate>Thu, 11 Nov 2010 15:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurshipinabox.com/?p=261#comment-1969</guid>
		<description>A useful and well illustrated example of sales funnel ratios.</description>
		<content:encoded><![CDATA[<p>A useful and well illustrated example of sales funnel ratios.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sales Goals for Salespersons &#8211; Steps to Setup</title>
		<link>http://www.entrepreneurshipinabox.com/261/the-most-important-metrics-of-the-sales-funnel/comment-page-1/#comment-1822</link>
		<dc:creator>Sales Goals for Salespersons &#8211; Steps to Setup</dc:creator>
		<pubDate>Mon, 01 Nov 2010 17:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneurshipinabox.com/?p=261#comment-1822</guid>
		<description>[...] Sales funnel is a way of visualization of the sales process. If you want to make real goals of the salesperson you must to define all levels or the processes that are needed one potential buyer to become a real buyer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sales funnel is a way of visualization of the sales process. If you want to make real goals of the salesperson you must to define all levels or the processes that are needed one potential buyer to become a real buyer. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

